ICONFIT HydroBEEF 1kg Isolate
ICONFIT HydroBEEF 1kg Isolate
-
Estimated delivery: 10.05 - 10.07
Unable to upload withdrawal information
Description
Description
ICONFIT HydroBEEF+ Isolate is one of the purest protein sources, derived from high-quality beef. HydroBEEF+ contains over 90% protein! It's almost fat-free and carbohydrate-free, low in calories. Furthermore, it's much easier to digest and absorb than whey protein. A truly premium protein!
- HydroBEEF+ isolate with a very high protein content. 97% protein in the unflavored version and over 90% in the chocolate version.
- 2 flavor options - unflavored and chocolate.
- High-quality protein source, quickly absorbed.
- HydroBEEF is a rich source of BCAA (branched-chain amino acids).
- Gluten-free, soy-free, lactose-free, and GMO-free!
Net weight - 1kg
Number of servings - 40
| Nutrient | Chocolate / 25 g | Chocolate / 100 g | Unflavored / 25 g | Unflavored / 100 g |
|---|---|---|---|---|
| Energy (kJ/kcal) | 419 / 100 | 1678 / 401 | 437 / 102 | 1750 / 418 |
| Protein (g) | 22.7 | 90.9 | 24.2 | 97.0 |
| Carbohydrates (g) | 0.6 | 2.3 | 0.0 | 0.0 |
| – of which sugars (g) | 0.1 | 0.3 | 0.0 | 0.0 |
| Fat (g) | 0.6 | 2.5 | 0.5 | 2.0 |
| – of which saturates (g) | 0.2 | 0.9 | 0.2 | 0.9 |
| Salt (g, not added) | 0.45 | 1.8 | 0.5 | 2.0 |
| Amino Acid | Chocolate / 25 g | Chocolate / 100 g | Unflavored / 25 g | Unflavored / 100 g |
|---|---|---|---|---|
| Alanine | 2.05 | 8.21 | 2.20 | 8.80 |
| Arginine | 1.75 | 7.00 | 1.87 | 7.50 |
| Aspartic Acid | 1.40 | 5.60 | 1.50 | 6.00 |
| Hydroxyproline | 2.37 | 9.48 | 2.55 | 10.2 |
| Glutamic Acid | 2.56 | 10.27 | 2.75 | 11.0 |
| Glycine | 4.66 | 18.66 | 5.00 | 20.0 |
| Histidine* | 0.25 | 1.03 | 0.27 | 1.10 |
| Isoleucine | 0.39 | 1.59 | 0.42 | 1.70 |
| Leucine* | 1.70 | 3.45 | 1.70 | 3.70 |
| Lysine | 0.86 | 3.55 | 0.92 | 3.80 |
| Methionine | 0.21 | 0.84 | 0.22 | 0.90 |
| Phenylalanine | 0.53 | 2.15 | 0.57 | 2.30 |
| Proline | 2.80 | 11.20 | 3.00 | 12.0 |
| Serine | 0.79 | 3.17 | 0.85 | 3.40 |
| Cysteine | 0.022 | 0.09 | 0.025 | 0.10 |
| Threonine* | 0.49 | 1.96 | 0.52 | 2.10 |
| Tryptophan* | 0.08 | 0.34 | 0.09 | 0.36 |
| Tyrosine | 0.30 | 1.21 | 0.32 | 1.30 |
| Valine | 0.70 | 2.80 | 0.75 | 3.00 |
Ingredients: Unflavored: Pure HydroBEEF+ isolate, sunflower lecithin (approx. 1%). WARNING! In its pure form, this 97% protein powder has a relatively neutral taste and contains almost no fat or carbohydrates. It can be added to various drinks and foods. Chocolate: HydroBEEF+ isolate, cocoa powder, chocolate flavoring, sunflower lecithin (approx. 1%), sweetener sucralose.
Warnings: Keep tightly closed in a dry place, out of reach of children, away from direct sunlight. Should not be used as a food substitute. Do not exceed the recommended dose. Storage: store in a dry, cool place, out of reach of children, protect from direct sunlight.
Best before (expiration date): best before the date indicated on the side or bottom of the package.
Batch: see on package.
Manufacturer: European Foods OÜ, Härgmäe 24, Tallinn 11625, Estonia.
Distributor: UAB APOLONAS, Pavilnionių g.55, store "Apolonas", Vilnius. www.apolonopapildai.lt Tel.: +370 645 20993

